Balsa Nose Cones

Please note that this is for reference use only. The contents display what was available in the 1974 Estes Custom Parts catalog along with pricing information. It is for your amusement only. I am not offering any of these items for sale.

The number on the sheet diagram corresponds to the number in the first column of the Balsa Nose Cones table.

BALSA NOSE CONES
No.Cat. No.NameDim. 1Dim. 2Dim. 3Avg. Wt.Ship Wt.Price
Fits BT-3
1 70204 BNC-3A .75" .375" .25" .021 1 $.10
Fits BT-5
2 70206 BNC-5AW 2.25" .541" .5" .031 1 $.35
3 70208 BNC-5AX 2.25" .541" .188" .019 1 $.40
4 70210 BNC-5BA .625" .541" .25" .013 1 $.20
5 70212 BNC-5E 1.375" .541" .25" .020 1 $.25
6 70214 BNC-5S 1.5" .541" .25" .016 1 $.25
7 70216 BNC-5V .75" .541" .25" .013 1 $.25
8 70218 BNC-5W 2.875" .541" .25" .039 1 $.40
Wing Pod Balsa
9 70500 BWP-EJ 2.75" .541" .372" .035 1 $.30
Fits BT-10
10 70220 BNC-10A .813" .728" .25" .03 1 $.25
11 70222 BNC-10B 1.688" .728" .313" .05 1 $.30
Fits BT-20
12 70224 BNC-20A .813" .736" .25" .03 1 $.25
13 70226 BNC-20AM 2.0" .736" .063" .033 1 $.45
14 70228 BNC-20AZ 2.5" .736" .5" .035 1 $.50
15 70230 BNC-20B 1.688" .736" .313" .05 1 $.30
16 70234 BNC-20L 1.375" .736" .5" .03 1 $.30
17 70236 BNC-20N 2.75" .736" .5" .08 2 $.45
18 70238 BNC-20P 1.313" .736" .438" .07 4 $.40
19 70240 BNC-20R 2.75" .736" .375" .07 2 $.40
Fits BT-30
20 70242 BNC-30C .75" .767" .375" .04 1 $.30
21 70244 BNC-30D 1.5" .767" .375" .06 1 $.35
22 70246 BNC-30E 2.188" .767" .438" .07 1 $.45
23 70248 BNC-30M 1.5" .767" .5" .06 1 $.40
24 70250 BNC-30N 2.75" .767" .5" .08 2 $.50
Fits BT-50
25 70252 BNC-50AD 4.063" .976" .5" .25 6 $.75
26 70254 BNC-50AR 5.5" .976" .75" .375 6 $.95
27 70256 BNC-50J 1.375" .976" .5" .08 4 $.40
28 70258 BNC-50BC 2.75" .976" .5" .156 4 $.80
29 70260 BNC-50BD 5.0" .976" .5" .523 6 $.85
30 70262 BNC-50K 2.75" .976" .5" .13 4 $.50
31 70264 BNC-50X 3.25" .976" .5" .15 4 $.65
32 70266 BNC-50Y 4.375" .976" .375" .16 6 $.80
33 70200 BNC-2 1.0" 1.360" .5" .19 4 $.40
34 70401 Sergeant (7407) 4.5" 1.000" .75" .252 4 $.80
35 70402 Sergeant (7408) 3.5" 1.000" .75" .186 4 $.70
Fits BT-52
36 70268 BNC-52AG 3.25" 1.014" .5" .106 4 $.65
37 70270 BNC-52G 1.25" 0.988" .5" .056 1 $.50
Fits BT-55
38 70272 BNC-55AA 3.125" 1.325" .5" .15 4 $.80
39 70274 BNC-55AC 5.375" 1.325" .375" .32 6 $.95
40 70278 BNC-55F 3.875" 1.325" .5" .19 4 $.85
41 70280 BNC-55AM 4.0" 1.325" .75" .291 4 $.95
42 70276 BNC-55AO 5.0" 1.325" .75" .43 4 $.90
43 70282 BNC-55AZ 4.75" 1.325" .75" .134 4 $.75
Fits BT-60
44 70284 BNC-60AB 2.625" 1.637" .375" .15 4 $.80
45 70286 BNC-60AH 7.25" 1.637" .875" .32 6 $1.50
46 70288 BNC-60AL 1.25" 1.637" .5" .19 4 $.55
47 70290 BNC-60AK 3.0" 1.637" .5" .291 4 $.75
48 70292 BNC-60L 3.125" 1.637" .625" .43 4 $.80
49 70294 BNC-60T 2.875" 1.637" .5" .134 4 $.80
Fits BT-65
50 70296 BNC-65AF 4.0" 1.796" .75" .50 4 $.95
51 70298 BNC-65L 3.25" 1.796" .75" .41 4 $.85
Fits BT-70
52 70300 BNC-70AJ 4.25" 2.217" 1.0" .85 6 $1.50
Tail Cone for BT-3
53 70530 BTC-3 .75" .770" .25" .024 1 $.10
Tail Cone for BT-55
53 70532 BTC-55Z 3.0" 1.325" .5" .25 4 $1.00
For Mercury Redstone Capsule: Escape Tower Balsa Nose Plug
55 70540 BNP-41 1.280" .406" None .070 1 $.20
Balsa Nose Cone
56 71030 PSM-1 1.288" .787" None .175 3 $.35
Balsa Tail Cone
57 71032 PSM-1 .712" 1.820" None .60 3 $.80