Waterslide Decals

The number on the sheet diagram corresponds to the number in the first column of the Decals (Water Transfer) table.

DECALS (WATER TRANSFER)
No. Cat. No. Name Colors Size Price
1 37031 Mark 2 (KD-2A) Black on Clear 2.75" x 2.688" $.25
2 37014 Alpha 2 (D-14) Black on Clear 3.813" x 4.5" $.25
3 37032 Aerobee 300 (KD-17) Black & White 2.0" x 4.0" $.30
4 37033 Arcas (KD-26) Black on Clear .813" x 4.563" $.10
5 37034 Honest John (KD-27) Black on Clear 2.938" x 8.563" $.40
6 37035 Thor Agena B (KD-28) Black on Clear 3.25" x 10.625" $.40
7 37036 Saturn 1B (KD-29) Red, Black & White 4.0" x 11.0" $.45
8 37037 Little Joe II (KD-30) Black on Clear 2.25" x 7" $.20
9 37038 Saturn V (KD-36) Red, White, Blue & Black 3.375" x 8.313" $.55
10 37039 Scrambler (KD-37) Black, Yellow & White 3.0" x 9.0" $.40
11 37040 Mercury Redstone (KD-41) Red & Black 4.688" x 7.375" $.65
12 37041 Orbital Transport (KD-42) Red, Black & White 4.25" x 11.0" $.60
13 37042 Mars Lander (KD-43) Red, Blue, Yellow & Black 3.125" x 9" $.75
14 37043 Beta (KD-45) Black on Clear 3.0" x 4.5" $.15
15 37044 Shrike (KD-46) Blue & Yellow 2.125" x 2.0" $.50
16 37045 Cherokee (KD-47) Red & Black 4.75" x 6.0" $.65
17 37046 Bandit (KD-48) Black & White 3.438" x 6.063" $.65
18 37047 Sprint (KD-49) Blue & Yellow 1.625" x 3.688" $.25
19 37049 Interceptor (KD-50A) Red, White, Blue &Black 4.5" x 12.5" $.60
20 37050 Interceptor (KD-50B) Yellow, Black & Red 4.25" x 9.0" $.50
21 2840 Omega (KD-53 & KD-52A) Blue & Black
(2 sheets)
4.25" x 12.0" $1.50
22 37053 Saros (KD-54) Black, Red & White 2.0" x 2.5" $.30
23 37054 Goblin (KD-55) Black on Clear 3.0" x 6.0" $.40
24 37055 Skydart (KD-57) Blue & Black 3.0" x 6.0" $.40
25 37057 Demon (KD-58B) Black & White 4.375" x 6.375" $.50
26 37202 Red Max (KD-M2) Black & White 5.0" x 11.5" $.35
27 37203 Patriot (KDM-3A) Red, White & Blue 4.0" x 12.0" $.75
28 37204 Patriot (KDM-3B) Gold, Black & White 6.0 x 7.5" $.35
29 37205 Starship Vega (KDM-4A) Red, Black & White 5.0" x 12.0" $.45
30 37209 Bomarc (KDM-5C) Red, White, Blue &Black 4.0" x 7.5" $.60
31 37301 Screamer (TK-D2) Black on Clear 2.375" x 3.188" $.20
32 37302 Mini-Bertha (TK-D3) Red & Black 2.75" x 4.625" $.40
33 37303 Mini-Bomarc (TK-D5) Red, White, Blue &Black 3.0" x 3.5" $.45
34 37316 Wolverine Red & Black 4.125" x 5.0" $.45
35 37317 Aero-Hi Silver, Black & White 2.75" x 3.188" $.25
36 37318 Rogue Black & White 2.438" x 3.188" $.30
37 37319 Little John White on Clear 2.0" x 2.625" $.20
38 37330 Star Blazer (KDTK-31) Red, White, Blue & Black 3.563" x 6.5" $.60
39 37575 Valkyrie Red, White, Blue & Black 3.0" x 5.0" $.25
40 37576 Sandpiper Red, White, Blue & Black 2.625" x 4.5" $.40
41 37577 Sergeant White on Clear 2.625" x 4.5" $.35
42 37578 X-13 Red, White, Blue, Black & Yellow 2.125" x 4.875" $.45
43 37579 Astro-Gnat Red, White, Blue &Yellow 3.625" x 5.0" $.50
44 37580 Baron Black & Yellow 3.125" x 4.875" $.35
NOTE: Shipping weight for all decals, 2 oz. each.