| PLASTIC NOSE CONES |
| No. | Cat. No. | Name | Fits | Dimensions | Color | Net Wt. | Ship Wt. | Price |
| 1 | 71008 | PNC-50K | BT-50 | 2.625" .974" .5" | Red | .228 | 2 | $.50 |
| 2 | 45015 | CPNC-50K | BT-50 | 2.625" .974" .5" | Clear | .228 | 2 | $.50 |
| 3 | 71004 | PNC-M1 | BT-50 | 2.625" .974" .5" | Chrome Silver | .221 | 2 | $.65 |
| 4 | 71014 | PNC-60AH | BT-60 | 6.75" 1.627" .875" | Black | 1.40 | 3 | $1.00 |
| 5 | 71015 | PNC-60L | BT-60 | 2.5" 1.627" .750" | White | .239 | 3 | $.70 |
|
| PLASTIC FIN UNITS |
| No. | Cat. No. | Name | Fits | No. Fins | Overall Length | Fits Engine | Color | Net Wt. | Ship Wt. | Price |
| 1 | 32408 | PFM-1 | BT-50 | 3 | 3.625" | Mini or regular | Chrome silver | .480 | 4 | $1.00 |
| 2 | 32406 | Phantom Fin Unit | BT-50 | 3 | 3.938" | Mini or regular | Clear | .462 | 4 | $.50 |
| 3 | 32414 | PFS-20A | BT-50 | 3 | 3.938" | Mini or regular | Red | .476 | 4 | $.50 |
|
|