| Reg. | C/N | ||||||
| Manufacturer | Aircraft | Number | Number | ||||
| Ames-Dryden | AD-1 | N805NA | |||||
| Ayres | S2R Thrush | NASA517 | |||||
| Beech | B-80 Queen Air | N506NA | |||||
| Beech | C-23 Sundowner | NASA504 | |||||
| Beech | C-45H | N650NA | |||||
| Beech | Model 18 | N6NA | |||||
| Beech | Super King Air 200 | N701NA | |||||
| Beech | Super King Air 200 | N7NA | |||||
| Beech | Super King Air 200 | N8NA | |||||
| Beech | Super King Air 200 | N9NA | |||||
| Beech | T-34B | N614NA | |||||
| Beech | T-34C | N510NA | |||||
| Bell | 204B | NASA530 | |||||
| Bell | AH-1G | NASA541 | 66-15248 | ||||
| Bell | AH-1G | NASA736 | 66-15248 | ||||
| Bell | Bell 206A Jet Ranger | N950NS | |||||
| Bell | Bell X-1E | 46063 | |||||
| Bell | OH 58A | NASA540 | |||||
| Bell | UH-1B | N414NA | |||||
| Bell | UH-1B | N415NA | |||||
| Bell | UH-1B | N416NA | |||||
| Bell | UH-1B | N424NA | |||||
| Bell | UH-1B | NASA542 | |||||
| Bell | UH-1B | NASA784 | |||||
| Bell | UH-1H | N415NA | |||||
| Bell | UH-1H | N419NA | |||||
| Bell | UH-1H | N420NA | |||||
| Bell | UH-1H | N535NA | |||||
| Bell | UH-1H | NASA542 | |||||
| Bell | UH-1H | NASA733 | |||||
| Bell | UH-1H | NASA734 | |||||
| Bell | UH-1M | N417NA | |||||
| Bell | UH-1M | N418NA | |||||
| Bell | X-14B | NASA704 | |||||
| Bell | X-1E | 6063 | |||||
| Bell | XV-15 | N702NA | |||||
| Bell | XV-15 | N703NA | |||||
| Bell | XV-3 | 4148 | 54148 | ||||
| Bellanca | Skyrocket 2 | N14666 | |||||
| Boeing | B-29 | NACA137 | |||||
| Boeing | B-377PG Super Guppy | N940NS | |||||
| Boeing | B-50 | NACA? | |||||
| Boeing | B-52 | N52008 | |||||
| Boeing | B-52 | NASA008 | |||||
| Boeing | B-707 | N70700 | |||||
| Boeing | B-737-100 | N515NA | 19437 | ||||
| Boeing | B-747 | N905NA | |||||
| Boeing | B-747 | N911NA | |||||
| Boeing | B-747 SP | N145UA | 21441 | ||||
| Boeing | B-757-200 | N557NA | |||||
| Boeing | CH-47B | NASA737 | 66-19138 | ||||
| Boeing | KC-135 | 53129 | |||||
| Boeing | KC-135 | N930NA | |||||
| Boeing | KC-135 | N931NA | |||||
| Boeing | P2B-1S | NACA? | |||||
| Boeing | QSRA | N715NA | |||||
| Boeing | XB-47 Stratojet | NACA150 | |||||
| Cessna | 172 Skyhawk | NASA507 | |||||
| Cessna | Cessna 210 | ? | |||||
| Cessna | Cessna 401 | N407RK | |||||
| Cessna | Cessna 402B | N503NA | |||||
| Cessna | Citation II | NASA935 | |||||
| Cessna | O-2 | N635NA | |||||
| Cessna | T-37B | 00084 | |||||
| Cessna | U3A (310) | NASA 505 | 57-5921 | ||||
| Convair | Cv 340 | N635NA | |||||
| Convair | Cv 340 | N707NA | |||||
| Convair | Cv 340 | NASA19 | |||||
| Convair | Cv 990 | N710NA | 29 | ||||
| Convair | Cv 990 | N711NA | 01 | ||||
| Convair | Cv 990 | N712NA | 37 | ||||
| Convair | Cv 990 | N713NA | 29 | ||||
| Convair | Cv 990 | N810NA | 29 | ||||
| Convair | F-102 | 61358 | |||||
| Convair | F-102A | N617NA | |||||
| Convair | F-106A | 70235 | 57-0235 | ||||
| Convair | F-106B | N607NA | 57-2507 | ||||
| Convair | F-106B | N616NA | 57-2516 | ||||
| Convair | F-106B | N816NA | |||||
| Convair | T-29B (Cv 240) | N5NA | |||||
| Curtiss | Curtiss SB2C | NACA147 | |||||
| DARPA/MBB | X-31 | 164584 | 164584 | ||||
| De Havilland | DHC-6 Twin Otter | N508NA | |||||
| De Havilland | DHC-6 Twin Otter | N607NA | |||||
| Douglas | A-3B | NASA7XX | |||||
| Douglas | C-118A | N428NA | |||||
| Douglas | C-133A | NASA928 | |||||
| Douglas | C-47 | N10NA | |||||
| Douglas | C-47 | N636NA | |||||
| Douglas | C-47 | N817NA | |||||
| Douglas | C-47 | NACA? | |||||
| Douglas | C-54 | N438NA | |||||
| Douglas | C-54 | NASA231 | |||||
| Douglas | D-558-2 Skyrocket | NACA144 | |||||
| Douglas | DC-8-72 | N717NA | 46082 | ||||
| Douglas | F4D-1 Skyray | 134759 | |||||
| Douglas | F5D-1 Skylancer | NACA212 | 139208 | ||||
| Douglas | F5D-1 Skylancer | NACA217 | |||||
| Douglas | F5D-1 Skylancer | NASA213 | |||||
| Douglas | F5D-1 Skylancer | NASA708 | |||||
| Doyle | Doyle O-2 | NACA34 | |||||
| Eirl | PIK 20 Sailplane | N803NA | |||||
| Fairchild | C-123 | NASA222 | |||||
| Fokker | Fokker D.VII | NACA7 | 6328 | ||||
| FRC (Dryden) | M2-F1 Lifting Body | N86652 | |||||
| Gates | Learjet 23 | N701NA | |||||
| Gates | Learjet 23 | N705NA | |||||
| Gates | Learjet 23 | N933NA | |||||
| Gates | Learjet 25 | N566NA | |||||
| Gates | Learjet 25 | N616NA | |||||
| Gates | Learjet 25 | NASA701 | |||||
| General Dynamics | AFTI/F-111 | 39778 | |||||
| General Dynamics | AFTI-F16 | 75750 | 750750 | ||||
| General Dynamics | F-111A | 39771 | |||||
| General Dynamics | F-111A | 39777 | |||||
| General Dynamics | F-111A | 39778 | |||||
| General Dynamics | F-16A | N516NA | |||||
| General Dynamics | F-16XL | NASA848 | 75-0747 | ||||
| General Dynamics | F-16XL | NASA849 | 75-0749 | ||||
| Grumman | AA-1 Yankee | N501NA | |||||
| Grumman | F-14A | NASA834 | 158613 | ||||
| Grumman | F-14A | NASA991 | 157991 | ||||
| Grumman | F6F Hellcat | NACA? | |||||
| Grumman | Gulfstream 1 | N1NA | |||||
| Grumman | Gulfstream 1 | N2NA | |||||
| Grumman | Gulfstream 1 | N3NA | |||||
| Grumman | Gulfstream 1 | N4NA | |||||
| Grumman | Gulfstream 1 | N5NA | |||||
| Grumman | Gulfstream 2 | N944NA | |||||
| Grumman | Gulfstream 2 | N945NA | |||||
| Grumman | Gulfstream 2 | N946NA | |||||
| Grumman | Gulfstream 2 | N947NA | |||||
| Grumman | Gulfstream 2 | N948NA | |||||
| Grumman | Gulfstream 3 | N1NA | |||||
| Grumman | Light Trainer Aircraft | NASA501 | |||||
| Grumman | OV-1 Mohawk | N512NA | |||||
| Grumman | OV-1 Mohawk | N637NA | |||||
| Grumman | X-29 | 049 | |||||
| Grumman | X-29 | 20003 | |||||
| Gulfstream American | T-Cat | N501NA | |||||
| Hawker Siddeley | XV-6A Kestrel | NASA520 | |||||
| Hawker Siddeley | XV-6A Kestrel | NASA521 | |||||
| Hughes | OH-6A | NASA731 | |||||
| Lewis & Vought | VE-7 | NACA4 | |||||
| Ling-Temco-Vought-Hiller-Ryan | XC-142 | NASA522 | |||||
| Lockheed | C-121G | N420NA | |||||
| Lockheed | C-121G | N421NA | |||||
| Lockheed | C-140 Jetstar | N814NA | |||||
| Lockheed | C-141A | N714NA | |||||
| Lockheed | EC-121K | N670NA | |||||
| Lockheed | EC-121K | N671NA | |||||
| Lockheed | ER-2 | N706NA | 80-1063 | ||||
| Lockheed | ER-2 | N709NA | |||||
| Lockheed | ER-2 | NASA708 | |||||
| Lockheed | F-104A | 56-1734 | |||||
| Lockheed | F-104A | 56-0749 | 7th pre-production a/c | ||||
| Lockheed | F-104A/G | N820NA | 56-0790 | ||||
| Lockheed | F-104B | N819NA | 57-1303 | ||||
| Lockheed | F-104G | N811NA | |||||
| Lockheed | F-104G | N812NA | |||||
| Lockheed | F-104G | N824NA | |||||
| Lockheed | F-104G | N825NA | A with G tail | ||||
| Lockheed | F-104G | N826NA | |||||
| Lockheed | F-94C | NACA 156 | |||||
| Lockheed | JF-104A | 56-0745 | 24+64 | ||||
| Lockheed | L-1049 Constellation | N420NA | |||||
| Lockheed | L-12 Electra | NACA97 | |||||
| Lockheed | L-188 Electra | N429NA | |||||
| Lockheed | L-300 Starlifter | N714NA | |||||
| Lockheed | L-749 Constellation | N422NA | |||||
| Lockheed | NC-130B | N707NA | 58-0712 | ||||
| Lockheed | NC-130B | N929NA | 58-0712 | ||||
| Lockheed | NP-3A Orion | N428NA | 188-1003 | ||||
| Lockheed |